TENDER NOTICE : LOT 1: SUPPLY OF WATER STORAGE TANKS
NUDOR is a civil society organization established in 2010 by eight national organizations of persons with disabilities. NUDOR exists to strengthen the voice of the disability movement in Rwanda. Together, NUDOR and its members are working so that persons with disabilities can enjoy equal rights to which they are entitled.
NUDOR’s vision is a society where people with a disability enjoy the same human rights and opportunities as other citizens. Its mission is to serve as a platform for organizations of People with Disabilities, to share their experience, to express their views and to support them in strengthening their capacities and achievements.
Website: http://www.nudor.org
TENDER NOTICE:
Lot 1.Supply of 155 water tanks
The National Disabilities Organizations in Rwanda (NUDOR) funded by the Scottish Government (through CBM UK) is implementing the “SaveAbility, Socio-Economic Empowerment of People with Disability”.
NUDOR would like to invite eligible bidders specialized in selling water storage tanks to submit bids for the Supply of the above mentioned Tenders. The competition is open to all local eligible companies specialized in similar fields.
This tender is divided into two different lots:
Lot no 1.
Item | Quantity | Specifications |
Water tanks | 155 | -Vertical Plastic water storage tanks
-2,000 Liters
|
Storage/Capacity | Material | Color | Height (m) | Diameter (m) | Weight |
2000l | Plastic | Black | 1.80 | 1.20 | 55 kg |
- Note 1:
- The prices should include the distribution of water tanks to different households in 24 sectors of Nyanza, Ruhango, Rutsiro and Rusizi districts
- The Plastic Water Tanks will be distributed to individual houses
- The number of water tanks to be deposited are as follow:
District | Sector | Cell | Village | Beneficiaries | # of water tanks | |
Rutsiro | MUSASA | NYARUBUYE | Kabuga | NTAWIGENERA Floride | 1 | |
GABIRO | Rwangoma | NYIRANGIRINSHUTI Béatrice | 1 | |||
MURAMBI | Bunnyali | UWIZEYIMANA Aminadab | 1 | |||
Nyamasheke | MIHIGO Damien | 1 | ||||
GISIZA | Ngoma | NIYIBIZI Leatitia | 1 | |||
Gihinga | DUSABINEMA Pacifique | 1 | ||||
Total Musasa | 6 | |||||
MUSHONYI | BIRUYI | Buzukira | NYIRAMAHIRWE Veronique | 1 | ||
Buhunde | NDIMIBANZI Joseph | 1 | ||||
Kabakiza | UZIRWANAHO Enoque | 1 | ||||
RURARA | Kashihi | NYANGAWINDEMERA Laurence | 1 | |||
Kashishi | NIYIGENA Sabine | 1 | ||||
MAGABA | Gihumba | BAZIMAZIKI Anastase | 1 | |||
Gasave | AYINZANIYE Elizabethe | 1 | ||||
Total Mushonyi | 7 | |||||
RUHANGO | NYAKARERA | Marabuye | MUVUNANDINDA Amiel | 1 | ||
Nyakarera | KANAKUZE Helena | 1 | ||||
GATARE | Kamuramira | IMANIZABAYO J.Pierre | 1 | |||
KAVUMU | Muyingo | BAHUGUZE Godance | 1 | |||
GIHIRA | Rukoko | DUSABIMANA Anges | 1 | |||
Murambi | MUKOBWAJANA | 1 | ||||
Total Ruhango | 6 | |||||
KIGEYO | BUHINDURE | Nkamba | UWIMANA Francine | 1 | ||
Kabashyembe | UZAMUKUNDA Bernadette | 1 | ||||
Gaharawe | HATEGEKIMANA Donatien | 1 | ||||
NYAGAHINIKA | Bukungu | MBUNGIRA Fabien | 1 | |||
NKORA | Kanyirahweza | GAKURU Innocent | 1 | |||
Kabashyembe | BIZIMUGU Atari | 1 | ||||
RUKARAGATA | Gasenyi | MUKAMUGANGA Clenia | 1 | |||
Nganzo | TWIZERIMANA Sebastien | 1 | ||||
Total Kigeyo | 8 | |||||
KIVUMU | BUNYONI | Kabigabiro | Dusabimana Jean | 1 | ||
Rurembo | NIYIBIZI Daniel | 1 | ||||
KABUJENJE | Bitare | SEBUHINJA Jean Bosco | 1 | |||
BUNYUNJU | Trafipro | Athanasie | 1 | |||
Mpinga | MPAWENIMANA Joseph | 1 | ||||
KARAMBI | Bukiro | NDAYUMUJINYA Emmanuel | 1 | |||
Kabuga | SAYINZOGA Innocent | 1 | ||||
Total Kivumu | 7 | |||||
NYABIRASI | BUSUKU | Gatare | BARUTANDE Celestin | 1 | ||
MUBUGA | Gatsiro | SAGAHUTU Joseph | 1 | |||
TERIMBERE | Mukondo | KANYABUSORO Jean damascene | 1 | |||
Kasonga | MUNYAGISENYI Cyprien | 1 | ||||
Ruraje | NDIMUBANZI Theogene | 1 | ||||
CYIVUGIZA | Gishahaga | UWIRINGIYIMANA Emmacule | 1 | |||
Kagarama | NYIRAMITONDO Pascaline | 1 | ||||
NGOMA | Gisayo | TWIZERIMANA Valens | 1 | |||
Total Nyabirasi | 8 | |||||
Total Rutsiro | 42 | |||||
Rusizi | GIHEKE | NTURA | KAVUYE | UWAMARIYA Drocelle | 1 | |
NTURA | NYIRAHABIMANA Laurance | 1 | ||||
KIGENGE | BABONAMPOZE Victoire | 1 | ||||
CYENDAJURU | MURINZI | NYIRANDUNGUTSE Berie | 1 | |||
GAKOMEYE | RUVUMBU | MUKAKAZENGA Odette | 1 | |||
RWEGA | RWEGA | BIGANZA Evariste | 1 | |||
KANOGA | MUNYAKAZI Antoinne | 1 | ||||
Total Giheke | 7 | |||||
GIHUNDWE | GATSIRO | TUWONANE | NYIRANZEYIMANA Devothe | 1 | ||
KAMATITA | CYINZOVU | UZAMUKUNDA Petronille | 1 | |||
GAHWAZI | NSHIMIYIMANA Celestin | 1 | ||||
BURUNGA | KANOMBE | RWENDANGABO Laurent | 1 | |||
KAMABUYE | KAGABA Emmanuel | 1 | ||||
Total Gihundwe | 5 | |||||
KAMEMBE | CYANGUGU | NGOMA | UJYAKUVUGA Cllixte | 1 | ||
KAMASHANGI | BADURA | UWAMAHORO Esther | 1 | |||
KAMURERA | MURANGINGI | BAYINGANA Morice | 1 | |||
GIHUNDWE | MURANGI | MUKARUBERWA Velena | 1 | |||
Total Kamembe | 4 | |||||
NKANKA | KANGAZI | MUYANGE | NDABANANIYE Damien | 1 | ||
MUYANGE | NDAYISABYE Anasthase | 1 | ||||
RUSUNYU | MUKAKAYIJUKA Judithe | 1 | ||||
GITWA | RUGARIKA | NYIRARUGENDO Therese | 1 | |||
KINYAGA | RUGARAGARA | ISHIMWE Simon | 1 | |||
KAMANYENGA | MURAMBA | NSENGIYUMVA Gaston | 1 | |||
Total Nkanka | 6 | |||||
GASHONGA | MUTI | KABEZA | KARIMIRA Godeberta | 1 | ||
KARENGE | MUKANKUNDIYE Germaine | 1 | ||||
KAREMEREYE | KAGIKONGORO | NDAYAMBAJE Pierre | 1 | |||
KAMUREHE | GACYAMO | MBARUSHIMANA Jean Damascene | 1 | |||
MUREHE | NYIRAMURUTA Agatha | 1 | ||||
RUSAYO | KAMUHANA | MUKAMUNANA Epiphanie | 1 | |||
KABAKOBWA | RANGO | NZEYIMANA Gratien | 1 | |||
MUNINI | UWAMAHORO Daniel | 1 | ||||
Total Gashonga | 8 | |||||
RWIMBOGO | RUBUGU | NTENYI | RUKAKA Antoine | 1 | ||
KARENGE | BATURA | ZIGIRAMAHIRWE Charles | 1 | |||
MUHEHWE | MURAMA | IRADUKUNDA Jeanine | 1 | |||
MUSIGITI | NGENDABANYIKA Leonard | 1 | ||||
RUGANDA | RUBAMBA | BAGORORUMANGA Leodomile | 1 | |||
RUBUYE | RURINDA Emmanuel | 1 | ||||
Total Rwimbogo | 6 | |||||
NZAHAHA | MURYA | RYAGATSITSI | KWIHANGANA Filemon | 1 | ||
RWINZUKI | GASAYE | MUKAMUGEMA Aurerie | 1 | |||
NGOMA | NIYOMUNGERI Odience | 1 | ||||
KIGENGE | GIHUNGWE | HAKIZIMANA Joel | 1 | |||
KARORU | NSHIMIYIMANA Yvonne | 1 | ||||
NYENJI | GASHARU | MUHOZA Christine | 1 | |||
REBERO | RUKOMO | BYIRINGIRO Eric | 1 | |||
Total Nzahaha | 7 | |||||
MUGANZA | SHARA | Rubeho | NZAMWITA Saveri | 1 | ||
MUTUZO | IRADUKUNDA | 1 | ||||
NYAKAGENGE | MUKANDERA Beathe | 1 | ||||
CYARUKARA | NYAKAGOMA | KAYIRANGA Joseph | 1 | |||
MURIRA | HARERIMANA | 1 | ||||
Total Muganza | 5 | |||||
Total Rusizi | 48 | |||||
Nyanza | MUKINGO | NGWA | BIRORO | Mukakimenyi Esperance | 1 | |
RUSHESHE | Niyigena Regine | 1 | ||||
GATAGARA | CYAHAFI | Nkaka Ntoranyi Juvenal | 1 | |||
GATAGARA | Mukangango Jacqueline | 1 | ||||
KIRURI | KIGANDA | Ngabonziza Emmanuel | 1 | |||
MUTURIRWA | Ugirumuhoza Josiane | 1 | ||||
NKOMERO | KABARIMA | Kanyamibwa Emmanuel | 1 | |||
Total Mukingo | 7 | |||||
CYABAKAMYI | KARAMA | KAMONYI | Niyingize Dancille | 1 | ||
NYABINYENGA | KANDIHE | Rwigema Terasoni | 1 | |||
RUBONA | NYAMINAZI | Kanzobe Modesta | 1 | |||
KADAHO | GAHENGERI | Ndahimana Sylivestre | 1 | |||
KABEZA | Mukeshimana Hotiliya | 1 | ||||
Total Cyabakamyi | 5 | |||||
NTYAZO | BUGARI | KABUSHEJA | Murenzi Jean Baptiste | 1 | ||
KABUSHEJA | Nyirabumbogo Odette | 1 | ||||
GATARARA | RUSEBEYA | Mukantaganda Liberee | 1 | |||
KABUSHEJA | Uwase Emeline | 1 | ||||
KAMABUYE | Habumugisha Jonathan | 1 | ||||
NKOMBE | Singirankabo Elie | 1 | ||||
CYOTAMAKARA | KARUYUMBO | Mukansanga Caline | 1 | |||
BAYI | Mukarushema Elizabeth | 1 | ||||
Total Ntyazo | 8 | |||||
MUYIRA | NYAMIYAGA | RUGESE | Kabanda Joseph | 1 | ||
GIHAMA | Nshimiyimana Epaphrodite | 1 | ||||
KINIGA | Mbiturimana Andre | 1 | ||||
NYUNDO | MUGARI | Nzaramba Athanase | 1 | |||
NYAMURE | CYEGERA | Nyirabizimana Odette | 1 | |||
MIGINA | MUSENYI | Nzacahinyeretse Chantal | 1 | |||
BUGINA | Ngezahera Aciel | 1 | ||||
KARISISI | Rwakirangwa Jofraid | 1 | ||||
Total Muyira | 8 | |||||
BUSORO | GITOVU | NYAGASAMBU | Umubyeyi Cavine | 1 | ||
NYAGASAMBU | Mukankaka Beatrice | 1 | ||||
SHYIRA | SARUDUHA | Mukamusoni Immaculee | 1 | |||
BUSORO | Mugirente Charles | 1 | ||||
Total Busoro | 4 | |||||
Total Nyanza | 32 | 32 | ||||
Ruhango | KABAGALI | REMERA | KAMUHIRWA | MUKAMUDENGE Yunissi | 1 | |
RWESERO | SERUGEME | KARANGWA Silas | 1 | |||
BIHEMBE | BIHEMBE | NDAKAZA Laurent | 1 | |||
MISAMBAGIRO | MUKABASEBYA Emerithe | 1 | ||||
MUNANIRA | KIGABIRO | MUSHUMBA Celestin | 1 | |||
KAVUMU | UWIMPUHWE Alexis | 1 | ||||
Total Kabagali | 6 | |||||
BWERAMANA | Buhanda | BUGUFI | Bayiringire Eric | 1 | ||
Murama | KARIMA | Mukeshimana Annonciata | 1 | |||
KARIMA | Nyiranjangwe | 1 | ||||
Gitisi | MUBUGA | Mukakibibi Suzane | 1 | |||
Rwinyana | NYARUTOVU | Mujawamaliya Mediatrice | 1 | |||
Total Bweramana | 5 | |||||
Ruhango | Bunyogombe | KIGARAMA | NYIRANSHUTI Alodie | 1 | ||
RUSEBEYA | BAGIRINKA Athanasie | 1 | ||||
Buhoro | NYANGANDIKA | MUKANDEKEZI Seraphine | 1 | |||
BUHORO | BIZIMANA Samuel | 1 | ||||
MUSAMO | KINAMA | MUKANDUNGUTSE Marcelline | 1 | |||
MUNINI | NYINYA | MUKESHIMANA Beatha | 1 | |||
GIKOMA | GIKOMA | KABERA Egide | 1 | |||
Total Ruhango | 7 | |||||
NTONGWE | Kebero | Ruko | Kabega Sala | 1 | ||
Kayenzi | Kirwa | Nzeyimana Estariko | 1 | |||
Kanyete | Kabayiza Patrice | 1 | ||||
Nyakabungo | Byimana | Bihoki Pascaline | 1 | |||
Nyarurama | Kamaraba | Nyirankiko Rose | 1 | |||
Rwintama | Nshimiyimana Jean | 1 | ||||
Gako | Nyabyugi | Mukarusagara Consolé | 1 | |||
Kareba | Kavumu | Vuguziga Jacques | 1 | |||
Nyagisozi | Nyamirama | Dusengimana Marie | 1 | |||
Total Ntongwe | 9 | |||||
KINAZI | Rutabo | NYARUNAZI | KAMANZI Emmanuel | 1 | ||
NYARUGUNGA | MUKANTUNGA Costasie | 1 | ||||
GAKO | MUKAMURENZI Odette | 1 | ||||
Rubona | KIGARAMA | MUKANKAKA Kodelena | 1 | |||
GASHIKE | NYIRABASHYITSI Anne Marie | 1 | ||||
Kinazi | NYABINYENGA | NYIRAHABIMANA Sylvie | 1 | |||
Total Kinazi | 6 | |||||
Total Ruhango | 33 | |||||
Grand total | 155 |
Any Inquiries regarding this tender may be addressed to NUDOR through phone Number /0785485038
All pages of Tender Document should be signed by the bidder and should be submitted along with Technical Bid as having read the tender document and agree with the terms and conditions, material specifications, destinations for supply, etc.
- The bidder should submit the following documents:
- Technical Proposal
- Letter of Introduction;
- Registration Certificate issued by RDB;,
- VAT Registration Certificate;
- Valid (3months) Tax Clearance Certificate issued by Rwanda Revenue Authority;
- Valid (3 months) RSSB Clearance Certificate;
- FARG Certificate
- At least three Certificates of Good Completion of similar work;
- Proof of having an Electronic Billing Machine (EBM);
- Showing Experiences to work with Persons with Disabilities
- Sealed Technical Bid placed in a separate envelop super-scribed: “LOT 1: TECHNICAL BID FOR SUPPLY OF PVC WATER TANKS””.
- Financial Proposal
- Item, Quantity, Unit Cost and Total Cost with Tax and other expenses inclusive
- Sealed Financial Bid placed in a separate envelop super-scribed: “LOT 1: FINANCIAL BID FOR SUPPLY OF PVC WATER TANKS”.
- The financial offer should have a validity of three months after contract has been signed
- Selection Criteria
When analyzing the bids, NUDOR will take into account the following criteria:
- Pricing in financial offer provided;
- Proven work experience and references;
- Review the requested documents;
N.B: Submission of all administrative documents listed above is mandatory and non-submission of one of the said documents can cause the direct rejection of the offer.
The above mentioned two sealed envelopes should bear the name and complete postal address of the bidder. Sealed envelopes containing Technical Bid and Financial Bid should be placed in a bigger envelop super-scribed “LOT1: BID FOR SUPPLY OF WATER TANKS”. This bigger envelop, bearing the name & complete postal address of the bidder, should be addressed and submitted/sent to:
THE EXECUTIVE SECRETARY
NATIONAL UNION OF DISABILITIES ORGANIZATIONS IN RWANDA (NUDOR)
P.O. Box 1546 KIGALI
TENDER NOTICE N°:08/2018/NUDOR
TITTLE OF TENDER: Supply of Water Storage tanks
Deadline for submission of bids: 26th October 2018 at 3:00 PM; and opening of Technical bids will take place in public session on 26th October 2018 at 3:30 PM local time, at NUDOR Head Office meeting room.
Done at Kigali, 4/10/2018
NSENGIYUMVA Jean Damascene
NUDOR Executive Secretary
Download PDF Version here : Lot 1. Supply of Water storage Tanks